Digital Sciences - M.D.S. Program Requirements
|
I. MAJOR PROGRAM REQUIREMENTS (23 credits) | |||
Course | Title |
Credits
|
|
Choose from the following: | 9-10 | ||
CS | 61002 | Algorithms and Programming I (4) | |
DSCI | 61010 | Enterprise Architecture (3) | |
ITEC | 67403 | Instructional Design (3) | |
MIS | 64042 | Globalization and Technology Strategy (3) | |
TECH | 56350 | Network Management and Design Technology (3) | |
Choose from the following Thesis or Non-Thesis Option: | 6 | ||
DSCI | 60910 | Capstone in Digital Sciences(3) and Elective in Digital Sciences (3) (Non-Thesis Option) |
|
DSCI | 69199 | Thesis I (6) (Thesis Option) | |
Approved Electives in Digital Sciences or related area | 7-8 | ||
II. CONCENTRATIONS (9-10 credits) | |||
Digital Science Cognition and Communication Concentration (9) | |||
Digital Systems Management and Consulting Concentration (9) | |||
Digital Systems Software Development Concentration (10) | |||
Digital Systems Telecommunication Networks Concentration (9) | |||
Enterprise Architecture Concentration (9) | |||
MINIMUM TOTAL |
32
|
Advisor-Approved Electives in Digital Sciences or Related Area (7-8 credit hours) | ||||
Communication Studies | ||||
COMM | 65661 | Communication in an Information Society (3) | ||
65675 | Communication, Uncertainty and Privacy Management (3) | |||
65685 | Communication and Cognition (3) | |||
65851 | Organizational Communication (3) | |||
Computer Science | ||||
CS | 53005 | Introduction to Database Systems Design (3) | ||
53401 | Secure Programming (3) | |||
56101 | Design and Analysis of Algorithms (3) | |||
57205 | Information Security (3) | |||
61003 | Algorithms and Programming II (4) | |||
63901 | Software Engineering Methodologies (3) | |||
Digital Sciences | ||||
DSCI | 62010 | Business Architecture (3) | ||
64010 | Data Architecture (3) | |||
65010 | Application and Technology Architecture (3) | |||
69992 | Internship in Digital Sciences (1-6) | |||
69996 | Individual Investigation in Digital Sciences (1-3) | |||
Geography | ||||
GEOG | 59070 | Geographic Information Science (3) | ||
Information and Knowledge Management | ||||
IAKM | 60002 | Knowledge Organization Structures, Systems and Services (3) | ||
60101 | Information Architecture (3) | |||
60102 | Information and Visual Design (3) | |||
60104 | Usability I (3) | |||
60105 | Information Technologies (3) | |||
60110 | Content Management Systems (3) | |||
60301 | Foundational Principles of Knowledge Management (3) | |||
60302 | Foundations of Document Management (3) | |||
60401 | Health Informatics Management (3) | |||
60410 | Health Records Management (3) | |||
Instructional Technology | ||||
ITEC | 57411 | Designing Visuals for Instruction (3) | ||
57413 | Digital Video in Education (3) | |||
57427 | Technology and Learning (3) | |||
57430 | Computer Applications in Education (3) | |||
67410 | Simulation Games in Education (3) | |||
67417 | Advanced Instructional Design (3) | |||
67425 | Managing Technological Change (3) | |||
67432 | Designing Multimedia for Instruction (3) | |||
67435 | Virtual Reality (3) | |||
67436 | Distance Education (3) | |||
67437 | Web Development for Educators (3) | |||
67444 | Teaching Online Courses (3) | |||
67449 | Research in Online Learning (3) | |||
Library and Information Science | ||||
LIS | 60613 | Information Needs, Seeking and Use (3) | ||
60638 | Digital Libraries (3) | |||
60644 | Information Science (3) | |||
60646 | User Interfaces for Information Retrieval Sytems (3) | |||
Management and Information Systems | ||||
MIS | 64080 | Emerging Hardware and Software Technologies (3) | ||
64081 | Data Communications (3) | |||
64082 | Database Management Systems (3) | |||
64083 | Information Security: A Managerial Perspective (3) | |||
64158 | Leadership and Managerial Assessment (3) | |||
Technology | ||||
TECH | 56411 | Requirements Engineering and Analysis Technology (3) | ||
56330 | Visual Basic Programming in Engineering Technology (3) | |||
63020 | Fiber Optic Systems (3) | |||
63050 | TRIZ-Theory of Inventive Problem Solving (3) | |||
64312 | Advanced Wireless Telecommunication System and Network Technologies (3) |
|||
65330 | Advanced Visual Basic Programming in Engineering Technology(3) | |||
66380 | Advanced Networking (3) | |||
Visual Communication Design | ||||
VCD | 55000 | Graphic Design Perspectives (3) | ||
60121 | User Experience Design in Practice (3) |
Digital Science Cognition and Communication Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
ITEC | 67410 | Simulation-Games in Education | 3 |
67425 | Managing Technological Change | 3 | |
67435 | Virtual Reality | 3 | |
MINIMUM SUBTOTAL | 9 |
Digital Systems Management and Consulting Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
MIS | 64080 | Emerging Hardware and Software Technologies | 3 |
64083 | Information Security: A Managerial Perspective | 3 | |
64158 | Leadership and Managerial Assessment | 3 | |
MINIMUM SUBTOTAL | 9 |
Digital Systems Software Development Concentration
CONCENTRATION REQUIREMENTS (10 credits) | |||
Course | Title | Credits | |
CS | 61003 | Algorithms and Programming II | 4 |
63901 | Software Engineering Methodologies | 3 | |
DSCI | 65010 | Application and Technology Architecture | 3 |
MINIMUM SUBTOTAL | 10 |
Digital Systems Telecommunication Networks Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
TECH | 56411 | Requirements Engineering and Analysis Technology | 3 |
64312 | Advanced Wireless Telecommunication System and Network Technologies | 3 | |
66380 | Advanced Networking | 3 | |
MINIMUM SUBTOTAL | 9 |
Enterprise Architecture Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
DSCI | 62010 | Business Architecture | 3 |
64010 | Data Architecture | 3 | |
65010 | Application and Technology Architecture | 3 | |
MINIMUM SUBTOTAL | 9 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect