105 Bowman Hall
Tel: 330-672-2062
Web: http://as.kent.edu
Latin American Studies—2009-2010 Roadmap [Degree Requirements] |
![]() |
The Bachelor of Arts in Latin American studies introduces students to issues facing this vibrant world region. Core courses are taught in the Departments of History, Political Science, Geography and Pan-African Studies. Additional elective courses are offered in the Departments of Anthropology, Economics, English, Justice Studies, Modern and Classical Language Studies, Music and Sociology. Graduates of this program are prepared for employment opportunities in governmental and nongovernmental organizations; in business and education (when combined with those programs); and further study in a graduate program.
Students majoring in Latin American studies must complete Intermediate II of either Spanish or Portuguese.
To allow students to move with ease from this program into such pursuits as teaching at the secondary level or into a departmental Master of Arts program, Latin American studies encourages its majors to pursue a second major from such disciplines as anthropology, economics, geography, history, political science, sociology and Spanish.
Latin American Studies Minor
Course requirements for the Latin American Studies minor (18 credits):
Choose from three or more subject areas: | 18 | ||
ANTH | 48425 | Ancient Mesoamerica (3) | |
ENG | 21001 | Introduction to Ethnic Literature of the U.S. (3) | |
GEOG | 37084 | Geography of South America (3) | |
37085 | Geography of Central America and Mexico (3) | ||
HIST | 31140 | Modern Latin America (3) | |
31141 | Early Latin America (3) | ||
31143 | African-Brazilian Experience in Culture and Literature (3) | ||
45697 | Colloquium: Social History of Latin America (3) | ||
45797 | Colloquium: Comparative Latin American Revolutions (3) | ||
JUS | 37311 | Minorities in Crime and Justice (3) | |
MCLS | 28403 | Hispanics in the United States (3) | |
28404 | The Latin American Experience (3) | ||
37143 | African-Brazilian Experience in Culture and Literature (3) | ||
PAS | 24407 | Caribbean Studies (3) | |
33508 | Caribbean Social and Political Directions (3) | ||
37143 | African-Brazilian Experience in Culture and Literature (3) | ||
POL | 30550 | Latin American Politics (3) | |
30551 | U.S.-Latin American Relations (3) | ||
SOC | 32569 | Minorities in America (3) | |
32610 | Birth, Death and Migration (3) | ||
The following courses are taught in Portuguese. Students must meet the prerequisites prior to enrolling. | |||
PORT | 37330 | Early Brazilian Literature (3) | |
37331 | Recent Brazilian Literature (3) | ||
37421 | Luso-Brazilian Civilization (3) | ||
The following courses are taught in Spanish. Students must meet the prerequisites prior to enrolling. | |||
SPAN | 38334 | Early Spanish American Literature (3) | |
38335 | Recent Spanish American Literature (3) | ||
38424 | Culture and Civilization of Latin America (3) | ||
48216 | Contemporary Hispanic Culture (3) | ||
48372 | Spanish American Novel I (3) | ||
48373 | Spanish American Novel II (3) | ||
48374 |
Modern Spanish American Drama (3) |
||
48376 | Contemporary Spanish American Short Story (3) | ||
48378 | U.S. Latina/o Writers (3) | ||
Total |
18 |
Minimum cumulative 2.00 GPA required for graduation.