Nutrition - B.S. Program Requirements
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (69 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
BSCI | 20021 | Basic Microbiology | 3 | |
30030 | Human Physiology | 4 | ||
CHEM | 20481 | Basic Organic Chemistry I | 4 | |
30284 | Introductory Biological Chemistry | 4 | ||
HM | 23012 | Food Study | 3 | |
43030 | Food Service Systems Management | 3 | ||
43032 | Food Production and Service Management | 3 | ||
MIS | 24053 | Introduction to Computer Applications | 3 | |
24163 | Principles of Management | 3 | ||
34180 | Human Resource Management | 3 | ||
NUTR | 23112 | Introduction to the Profession: Nutrition and Dietetics | 1 | |
KAD | 23511 | Science of Human Nutrition | 3 | |
33512 | Nutrition | 3 | ||
33522 | Applied Nutrition | 3 | ||
WIC | 43013 | Experimental Methods in Nutrition * | 3 | |
43016 | Cultural Aspects of Food, Nutrition and Health | 3 | ||
43512 | Advanced Nutrition I | 3 | ||
43513 | Advanced Nutrition II | 3 | ||
43514 | Clinical Dietetics | 4 | ||
43515 | Community Nutrition | 3 | ||
43518 | Maternal and Child Nutrition | 3 | ||
43520 | Nutrition for Fitness | 3 | ||
43523 | Nutrition and Dietetics Professional Practice | 1 | ||
III. | ADDITIONAL PROGRAM REQUIREMENTS (51 credits) | |||
Type | Course | Title | Credits | |
KBS | BSCI | 20020 | Biological Structure and Function | 5 |
KBS | CHEM | 10060 | General Chemistry I | 4 |
KBS | 10061 | General Chemistry II | 4 | |
KAD | COMM | 15000 | Introduction to Human Communication | 3 |
KMC | MATH | 11009 | Modeling Algebra | 4 |
KSS DD |
PSYC | 11762 | General Psychology | 3 |
KSS DD |
SOC | 12050 | Introduction to Sociology | 3 |
Kent Core Composition | 6-8 | |||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |||
General Electives | 10 | |||
MINIMUM TOTAL
|
121
|
* A minimum C (2.0) grade must be earned in NUTR 43013 to fulfill the writing-intensive requirement.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect