Human Development and Family Studies - B.S. Program Requirements
- Case Management for Individuals and Families concentration semester-by-semester Roadmap
- Child and Youth Development concentration semester-by-semester Roadmap
- Family Life Education concentration semester-by-semester Roadmap
- Human Technology Services (for associate degree graduates)
- Gerontology concentration semester-by-semester Roadmap
- Nursing Home Administration concentration semester-by-semester Roadmap
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (32 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| WIC | GERO | 44030 | Adult Development and Aging* | 3 |
| HDFS | 14027 | Introduction to Human Development and Family Studies | 2 | |
| HDFS | 24011 | Interpersonal Relationships and Families | 3 | |
| 24012 | Child Development | 3 | ||
| 25512 | Management of Family Resources | 3 | ||
| 34031 | Cultural Diversity: Implications for the Helping Professions | 3 | ||
| 44018 | Professional Development in Human Development and Family Studies | 3 | ||
| 44020 | Adolescent Development | 3 | ||
| 44023 | Building Family Strengths | 3 | ||
| 44028 | Parent/Child Relationships | 3 | ||
| 44029 | Family Policy | 3 | ||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (37 credits) | |||
| Type | Course | Title | Credits | |
| KSS | PSYC | 11762 | General Psychology |
3 |
| KSS DD |
SOC | 12050 | Introduction to Sociology | 3 |
| SOC | 32210 | Researching Society | 3 | |
| 32220 | Data Analysis | 3 | ||
| 32221 | Data Analysis Laboratory | 1 | ||
| Kent Core Additional (must be from two categories | 6 | |||
| Kent Core Composition | 6-8 | |||
| Kent Core Humanities and Fine Arts (minimum one course from each) |
9 | |||
| Kent Core Mathematics and Critical Reasoning | 3-5 | |||
| IV. | CONCENTRATION REQUIREMENTS (51 credits) | |||
| Case Management for Individuals and Families (51) | ||||
| Child and Youth Development (51) | ||||
| Family Life Education (51) | ||||
| Gerontology (51) | ||||
| Nursing Administration (51) | ||||
| Human Technology Services for associate degree graduates (51) | ||||
|
MINIMUM TOTAL
|
121
|
|||
*A minimum C (2.0) grade must be earned to fulfill the writing-intensive requirement.
Case Management for Individuals and Families Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (29 credits)Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| HDFS | 44035 | Assessment and Strategies in Case Management | 3 |
|
| 44036 | General Case Management Methods | 3 |
||
| 44192 | Internship in HDFS: Case Management I | 3-6 |
||
| 44292 | Internship in HDFS: Case Management II | 3-6 |
||
| HED | 32530 | Drug Use and Misuse | 3 | |
| 34060 | Small Group Process | 2 |
||
| HST | 21000 | Dynamics of Helping Relationship for Human Services Technologist | 3 | |
| Choose from the following: | 3 | |||
| PSYC | 40111 | Abnormal Psychology (3) | ||
| SOC | 32762 | Deviant Behavior (3) | ||
| DD |
SPED | 23000 | Introduction to Exceptionalities (3) | |
| Choose from the following major electives: | 6 | |||
| DD |
GERO | 14029 | Introduction to Gerontology (3) |
|
| 41095 | Special Topics in Gerontology (1-4) |
|||
| 44031 | Social Policy and Community Resources for Older Adults (3) |
|||
| HDFS | 24013 | Early Adolescence (3) |
||
| 41095 | Special Topics in Human Development and Family Studies (1-4) |
|||
| 41096 | Individual Investigation (1-3) | |||
| 44019 | Intergenerational Experience (3) | |||
| 44021 | Family Intervention across the Lifespan (3) | |||
| 44022 | Changing Roles of Men and Women (3) | |||
| 44032 | Nonprofit Fundraising and Grant Writing (3) | |||
| 44033 | Nonprofit Management I (3) | |||
| 44034 | Nonprofit Management II (3) | |||
| 44037 | Positive Youth Development (3) | |||
| 44039 | Bereavement, Trauma and Other Losses (3) | |||
| HED | 14020 | Medical Terminology (3) | ||
| KBS | NUTR | 23511 | Science of Human Nutrition (3) | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (22 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
| General Electives (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) |
16 | |||
|
MINIMUM SUBTOTAL
|
51 |
|||
Child and Youth Development Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (32 credits)Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| HDFS | 24013 | Early Adolescence |
3 | |
| 44021 | Family Intervention across the Lifespan |
3 | ||
| 44035 | Assessment and Strategies in Case Management | 3 |
||
| 44037 | Positive Youth Development |
3 |
||
| 44038 | Professional Child and Youth Work Practice |
3 |
||
| 44092 | Practicum in Human Development and Family Studies |
3-6 |
||
| HED | 34060 | Small Group Process | 2 |
|
| RPTM | 36075 | Program Design and Evaluation |
3 |
|
| Choose from the following: | 3 | |||
| HED | 32530 | Drug Use and Misuse (3) |
||
| 32544 | Human Sexuality (3) | |||
| JUS | 34311 | Youth and Law and the Justice System (3) | ||
| DD |
SPED | 23000 | Introduction to Exceptionalities (3) | |
| Choose from the following major electives: | 6 | |||
| DD |
GERO | 14029 | Introduction to Gerontology (3) |
|
| 41095 | Special Topics in Gerontology (1-4) |
|||
| 44031 | Social Policy and Community Resources for Older Adults (3) |
|||
| HDFS | 41095 | Special Topics in Human Development and Family Studies (1-4) |
||
| 41096 | Individual Investigation (1-3) | |||
| 44019 | Intergenerational Experience (3) | |||
| 44022 | Changing Roles of Men and Women (3) | |||
| 44032 | Nonprofit Fundraising and Grant Writing (3) | |||
| 44033 | Nonprofit Management I (3) | |||
| 44034 | Nonprofit Management II (3) | |||
| 44036 | General Case Management Methods (3) | |||
| 44039 | Bereavement, Trauma and Other Losses (3) | |||
| HED | 14020 | Medical Terminology (3) | ||
| HST | 21000 | Dynamics of Helping Relationship for Human Services Technologist (3) | ||
| KBS | NUTR | 23511 | Science of Human Nutrition (3) | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (19 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
| General Electives (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) |
13 | |||
|
MINIMUM SUBTOTAL
|
51 |
|||
Family Life Education Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (26 credits)Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| HDFS | 44021 | Family Intervention across the Lifespan |
3 | |
| 44022 | Changing Roles of Men and Women |
3 | ||
| 44030 | Family Life Education Methodology |
3 |
||
| 44092 | Practicum in Human Development and Family Studies |
3-6 | ||
| HED | 32544 | Human Sexuality | 3 | |
| Choose from the following: | 5-6 | |||
| CACM | 11001 | Introduction to Conflict Management (3) | ||
| 38080 | Mediation: Theory and Training (3) | |||
| ENG | 20002 | Introduction to Technical Writing (3) | ||
| HED | 32530 | Drug Use and Misuse (3) | ||
| 34060 | Small Group Processes (2) | |||
| 42041 | Health Counseling (3) | |||
| DD |
SPED | 23000 | Introduction to Exceptionalities (3) | |
| Choose from the following major electives: | 6 | |||
| DD |
GERO | 14029 | Introduction to Gerontology (3) |
|
| 41095 | Special Topics in Gerontology (1-4) |
|||
| 44031 | Social Policy and Community Resources for Older Adults (3) |
|||
| HDFS | 24013 | Early Adolescence (3) |
||
| 41095 | Special Topics in Human Development and Family Studies (1-4) |
|||
| 41096 | Individual Investigation (1-3) | |||
| 44019 | Intergenerational Experience (3) | |||
| 44032 | Nonprofit Fundraising and Grant Writing (3) | |||
| 44033 | Nonprofit Management I (3) | |||
| 44034 | Nonprofit Management II (3) | |||
| 44035 | Assessment and Strategies in Case Management (3) | |||
| 44036 | General Case Management Methods (3) | |||
| 44037 | Positive Youth Development (3) | |||
| 44039 | Bereavement, Trauma and Other Losses (3) | |||
| HED | 14020 | Medical Terminology (3) | ||
| HST | 21000 | Dynamics of Helping Relationship for Human Services Technologist (3) | ||
| KBS | NUTR | 23511 | Science of Human Nutrition (3) | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (25 credits) | ||||
| Type | Course | Title | Credits | |
| COMM | 20001 | Interpersonal Communication | 3 |
|
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
| General Electives (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) | 16 | |||
|
MINIMUM SUBTOTAL
|
51 |
|||
Human Services Technology (for associate degree graduates)
| I. CONCENTRATION REQUIREMENTS (29 credits)Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| HED | 11590 | Community Health | 3 |
|
| HST | 11001 | Group Process |
2 |
|
| 21000 | Dynamics of the Helping Relationship |
3 | ||
| 21001 | Assessment of Client Needs |
3 | ||
| 21002 | Client Advocacy and Case Management |
3 | ||
| 21092 | Human Services Technology Internship I | 3 |
||
| 21192 | Human Services Technology Internship II |
3 |
||
| PSYC SOC |
40111 32762 |
Abnormal Psychology (3) or Deviant Behavior (3) |
3 |
|
| Choose from the following major electives | 6 | |||
| DD |
GERO | 14029 | Introduction to Gerontology (3) |
|
| 41095 | Special Topics in Gerontology (1-4) |
|||
| 44031 | Social Policy and Community Resources for Older Adults (3) |
|||
| HDFS | 24013 | Early Adolescence (3) |
||
| 41095 | Special Topics in Human Development and Family Studies (1-4) |
|||
| 41096 | Individual Investigation (1-3) | |||
| 44019 | Intergenerational Experience (3) | |||
| 44021 | Family Intervention across the Lifespan (3) | |||
| 44022 | Changing Roles of Men and Women (3) | |||
| 44032 | Nonprofit Fundraising and Grant Writing (3) | |||
| 44033 | Nonprofit Management I (3) | |||
| 44034 | Nonprofit Management II (3) | |||
| 44035 | Assessment and Strategies in Case Management (3) |
|||
| 44036 | General Case Management Methods (3) |
|||
| 44037 | Positive Youth Development (3) | |||
| 44039 | Bereavement, Trauma and Other Losses (3) | |||
| HED | 14020 | Medical Terminology (3) | ||
| KBS | NUTR | 23511 | Science of Human Nutrition (3) | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (22 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Basic Sciences (must include on laboratory) | 6-7 | |||
| General Electives (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) |
16 | |||
|
MINIMUM SUBTOTAL
|
51 |
|||
Gerontology Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (30 credits)Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| BSCI | 40020 | Biology of Aging | 3 | |
| GERO | 14029 | Introduction to Gerontology | 3 | |
| 30656 | Psychology of Aging |
3 | ||
| 44031 | Social Policy and Community Resources for Older Adults |
3 | ||
| 44092 | Practicum in Gerontology |
3-6 | ||
| SOC |
42879 | Aging in Society | 3 | |
| Choose from the following concentration electives: |
6 | |||
| ARCH | 45640 | Developing Environments for Older Adults (3) | ||
| HED | 42041 | Health Counseling (3) | ||
| IHS | 44010 | Research Design and Statistical Methods in the Health Profession (3) | ||
| JMC | 28001 | Principles of Public Relations (3) |
||
| PHIL | 40005 | Health Care Ethics (3) |
||
| RPTM | 36010 | Recreation, Leisure and Aging (3) | ||
| SOC | 42011 | Death and Dying (3) | ||
| 42563 | Sociology of Health and Health Care (3) | |||
| SPA | 44130 | Communication Disorders of Aging (2) | ||
| Choose from the following major electives: | 6 | |||
| GERO | 41095 | Special Topics in Gerontology (1-4) |
||
| HDFS | 24013 | Early Adolescence (3) |
||
| 41095 | Special Topics in Human Development and Family Studies (1-4) |
|||
| 41096 | Individual Investigation (1-3) | |||
| 44019 | Intergenerational Experience (3) | |||
| 44021 | Family Intervention across the Lifespan (3) | |||
| 44022 | Changing Roles of Men and Women (3) | |||
| 44032 | Nonprofit Fundraising and Grant Writing (3) | |||
| 44033 | Nonprofit Management I (3) | |||
| 44034 | Nonprofit Management II (3) | |||
| 44035 | Assessment and Strategies in Case Management (3) | |||
| 44036 | General Case Management Methods (3) | |||
| 44037 | Positive Youth Development (3) | |||
| 44039 | Bereavement, Trauma and Other Losses (3) | |||
| HED | 14020 | Medical Terminology (3) | ||
| HST | 21000 | Dynamics of Helping Relationship for Human Services Technologist (3) | ||
| KBS | NUTR | 23511 | Science of Human Nutrition (3) | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (21 credits) | ||||
| Type | Course | Title | Credits | |
| KBS | BSCI | 20020 | Biological Structure and Function | 5 |
| Kent Core Basic Sciences | 1 | |||
| General Electives (number of credits required depends on meeting minimum 121 credit hours and minimum 39 upper-division credit hours) |
15 | |||
|
MINIMUM SUBTOTAL
|
51 | |||
Nursing Home Administration Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (45 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| ACCT | 23020 | Introduction to Financial Accounting | 3 | |
| 23021 | Introduction to Managerial Accounting | 3 | ||
| ARCH | 45640 | Developing Environments for Older Adults | 3 | |
| GERO | 43092 | Practicum in Nursing Home Administration I | 6 | |
| 43192 | Practicum in Nursing Home Administration II | 6 | ||
| 44032 | Long Term Care Administration | 3 | ||
| MIS | 24163 | Principles of Management | 3 | |
| 34180 | Human Resource Management | 3 | ||
| PHIL | 40005 | Health Care Ethics | 3 | |
| Choose from the following: | 6 |
|||
| BSCI | 40020 | Biology of Aging (3) | ||
| JMC | 28001 | Principles of Public Relations (3) | ||
| MKTG | 25010 | Principles of Marketing (3) | ||
| RPTM | 36010 | Recreation, Leisure and Aging (3) | ||
| SOC | 42010 | Death and Dying (3) | ||
| SPA | 44130 | Communication Disorders in the Aging (2) | ||
| Choose from the following major electives: | 6 | |||
| DD | GERO | 14029 | Introduction to Gerontology (3) | |
| 41095 | Special Topics in Gerontology (1-4) | |||
| 44031 | Social Policy and Community Resources for Older Adults (3) | |||
| HDFS | 24013 | Early Adolescence (3) | ||
| 41095 | Special Topics in Human Development and Family Studies (1-4) | |||
| 41096 | Individual Investigation (1-3) | |||
| 44019 | Intergenerational Experience (3) | |||
| 44021 | Family Intervention across the Lifespan (3) | |||
| 44022 | Changing Roles of Men and Women (3) | |||
| 44032 | Nonprofit Fundraising and Grant Writing (3) | |||
| 44033 | Nonprofit Management I (3) | |||
| 44034 | Nonprofit Management II (3) | |||
| 44035 | Assessment and Strategies in Case Management (3) | |||
| 44036 | General Case Management Methods (3) | |||
| 44037 | Positive Youth Development (3) | |||
| 44039 | Bereavement, Trauma and Other Losses (3) | |||
| HED | 14020 | Medical Terminology (3) | ||
| HST | 21000 | Dynamics of Helping Relationship for Human Services Technologist (3) | ||
| KBS | NUTR | 23511 | Science of Human Nutrition (3) | |
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (6 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
|
MINIMUM SUBTOTAL
|
51 |
|||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect