B.A. Program Requirements
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) |
|||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (30 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
CS MIS |
43005 44043 |
Introduction to Database System Design (3) or Data Base Management Systems (3) |
3 | |
DSCI | 10010 | Society, Culture and the Digital Sciences | 3 | |
10410 | Information Ethics and Social Responsibility | 3 | ||
13210 | Design Processes and Principles | 3 | ||
24410 | Digital Information Management and Processing | 3 | ||
WIC | 31510 | Global Project Management and Team Dynamics * | 3 | |
31610 | Digital Systems Security | 3 | ||
MIS | 44045 | Information Systems Management | 3 | |
TECH | 10001 | Information Technology | 3 | |
36411 | Requirements Engineering and Analysis | 3 | ||
III. | ADDITIONAL PROGRAM REQUIREMENTS (90 credits) | |||
Type | Course | Title | Credits | |
Kent Core Composition | 6-8 | |||
Kent Core Mathematics and Critical Reasoning | 3-5 | |||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |||
Kent Core Social Sciences (courses from two curricular areas) | 6 | |||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
Kent Core Additional | 6 | |||
Advisor-Approved Electives in Digital Sciences or Related Area | 21 | |||
General Electives (total hours depends on meeting minimum 121 credit hours and minimum 39 upper-division hours) | 28-33 | |||
MINIMUM TOTAL
|
121
|
* Minimum C (2.0) grade required in DSCI 31510 to fulfill the writing-intensive requirement.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect