Digital Sciences - M.D.S. Program Requirements
- Digital Science Cognition and Communication Concentration
- Digital Systems Management and Consulting Concentration
- Digital Systems Software Development Concentration
- Digital Systems Telecommunication Networks Concentration
- Enterprise Architecture Concentration
MAJOR PROGRAM REQUIREMENTS (23 credits) | |||
Course | Title |
Credits
|
|
Choose from the following: | 9-10 | ||
CS | 61002 | Algorithms and Programming I (4) | |
DSCI | 61010 | Enterprise Architecture (3) | |
ITEC | 67403 | Instructional Design (3) | |
MIS | 64042 | Management Information Systems (3) | |
TECH | 57010 | Ethics, Technology and the Environment (3) | |
Electives in Digital Sciences or related area | 7-8 | ||
Thesis I or electives in Digital Sciences or related area | 6 | ||
CONCENTRATIONS (9-10 credits) | |||
Digital Science Cognition and Communication Concentration (9) | |||
Digital Systems Management and Consulting Concentration (9) | |||
Digital Systems Software Development Concentration (10) | |||
Digital Systems Telecommunication Networks Concentration (9) | |||
Enterprise Architecture Concentration (9) | |||
MINIMUM TOTAL |
32
|
Digital Science Cognition and Communication Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
ITEC | 67410 | Simulation: Games in Education | 3 |
67425 | Managing Technological Change | 3 | |
67435 | Virtual Reality |
3 | |
MINIMUM SUBTOTAL | 9 |
Digital Systems Management and Consulting Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
MIS | 64045 | Systems Development Methodologies | 3 |
64082 | Database Management Systems | 3 | |
64083 | Information Security: A Managerial Perspective | 3 | |
MINIMUM SUBTOTAL | 9 |
Digital Systems Software Development Concentration
CONCENTRATION REQUIREMENTS (10 credits) | |||
Course | Title | Credits | |
CS | 61003 | Algorithms and Programming II | 4 |
63901 | Systems Engineering Methodologies | 3 | |
DSCI | 65010 | Application and Technology Architecture | 3 |
MINIMUM SUBTOTAL | 10 |
Digital Systems Telecommunication Networks Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
TECH | 56311 | Wireless Networks |
3 |
56350 | Networks and Telecommunications |
3 | |
57200 | Systems Engineering | 3 | |
MINIMUM SUBTOTAL | 9 |
Enterprise Architecture Concentration
CONCENTRATION REQUIREMENTS (9 credits) | |||
Course | Title | Credits | |
DSCI | 62010 | Business Architecture | 3 |
64010 | Data Architecture | 3 | |
65010 | Application and Technology Architecture | 3 | |
MINIMUM SUBTOTAL | 9 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect