Photo-Illustration - B.S. Program Requirements
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning;KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. |
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Type
|
Course | Title | Credits | |||
US | 10097 | Destination Kent State: First Year Experience | 1 | |||
II. |
MAJOR PROGRAM REQUIREMENTS (63 credits) Courses count in major GPA | |||||
Type | Course | Title | Credits | |||
VCD | 13000 | Introduction to Visual Communication Design I |
3 | |||
13001 | Introduction to Visual Communication Design II* |
3 | ||||
20000 | Basic Computer Graphic Design and Illustration |
3 | ||||
20001 |
Sophomore Entrance Examination/Portfolio Review-Photo Illustration |
1 | ||||
20003 | Intermediate Computer Graphic Design and Illustration Various Software Programs | 3 | ||||
20006 | Kinetic and Sequential Graphic Design |
3 | ||||
20010 | Introduction to Design Research |
3 | ||||
23001 | Introduction to Typography* | 3 | ||||
|
28000 | Photography | 3 | |||
|
28002 | Photography II | 3 | |||
30008 | Junior Portfolio Review: Photo Illustration** | 1 | ||||
38001 | Photographics** | 3 | ||||
38003 | Photo Technology** | 3 | ||||
38004 | Advanced Photography** |
3 | ||||
38009 | Internship Seminar-Photo Illustration | 1 | ||||
40025 | Professional Portfolio: Graphic Design/Illustration | 2 | ||||
40192 | Internship II-Graphic Design/Illustration | 3 | ||||
43004 | Issues for Graphic Design Businesses | 3 | ||||
WIC | 45000 | Graphic Design Perspectives*** | 3 | |||
48005 | Color Photography | 3 | ||||
48007 | Photo Illustration Techniques | 3 | ||||
49098 | Senior Research Proposal: Graphic Design and Illustration |
1 | ||||
49199 | Senior Project: Graphic Design/Illustration | 3 | ||||
Choose from the following: | 3 | |||||
VCD | 40095 | Special Topics: Graphic Design/Illustration (3) |
||||
|
43001 | Advanced Kinetic and Sequential Graphic Design (3) |
||||
43002 | Typographic/Photographic Graphic Design (3) | |||||
III. | ADDITIONAL PROGRAM REQUIREMENTS (63 credits) | |||||
Type | Course | Title | Credits | |||
KFA | ARTH | 22006 | Art History I: Ancient and Medieval Art | 3 | ||
KFA | 22007 | Art History II: Renaissance to Modern Art | 3 | |||
Art History upper-division course | 3 | |||||
KAD | COMM | 15000 | Introduction to Human Communication | 3 | ||
KSS | JMC | 20001 | Media, Power and Culture |
3 | ||
22004 | Visual Strorytelling |
3 | ||||
LIS | 30010 | Information Fluency in the Workplace and Beyond | 3 | |||
Choose from the following: | 3 | |||||
FIN | 26074 | Legal Environment of Business (3) | ||||
KSS | JUS | 26704 | Issues in Law and Society (3) | |||
KHU | PHIL | 21001 | Introduction to Ethics (3) | |||
Kent Core Additional (must be from two categories) | 3 | |||||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||||
Kent Core Composition | 6-8 | |||||
Kent Core Mathematics and Critical Reasoning | 3-5 | |||||
Kent Core Humanities (fulfilled if PHIL 21001 is selected) |
3 | |||||
Kent Core Social Sciences (fulfilled if JUS 26704 is selected) | 3 | |||||
General Electives (number of credits required depends on meeting minimum 127 credit hours)**** |
15-18 | |||||
MINIMUM TOTAL | 127 |
*Student must receive minimum B (3.0) grade in VCD 13001 before enrolling in VCD 23001. Students may take VCD 13001 a maximum three times until a minimum average B grade is achieved.
**VCD 30008 must be taken concurrently with 38001, after completion of VCD 38003 and 38004. Junior Portfolio Review is an examination in conference with the visual communication design faculty acting as committee.Students who successfully pass review may continue in the B.S. degree program in Photo Illustration. Students not receiving a passing grade may not continue in the program.
***(A minimum C (2.0) grade must be earned with to fulfill the writing-intensive requirement.
*****Any VCD course taken is calculated in the major GPA.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect