Electronic Media - B.S. Program Requirements
- Electronic Media Management concentration semester-by-semester Roadmap
- Electronic Media Production concentration semester-by-semester Roadmap
- Electronic Media Sports Production concentration semester-by-semester Roadmap
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
| I. |
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR REQUIREMENTS (19 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| JMC | 20003 | Introduction to Mass Communication |
3 | |
| 20004 | Media Writing* |
3 | ||
| 20008 | Audience Analysis and Research | 3 | ||
| 22002 | Videography Basics | 1 | ||
| 30004 | Writing for Electronic Media |
2 | ||
| 40006 | Law of Mass Communication |
3 | ||
| WIC | 40010 | Ethics and Issues in Mass Communication** | 3 |
|
| 40192 | Internship in Radio/Television | 1 | ||
| III. | ADDITIONAL REQUIREMENTS (57 credits) | |||
| Type | Course | Title | Credits | |
| KAD |
COMM | 15000 | Introduction to Human Communication |
3 |
| ENG | 30064 30065 |
Argumentative Prose (3) or Expository Prose Writing (3) |
3 | |
| KHU DD |
HIST | 12070 | History of the United States: Formative Period |
3 |
| KHU DD |
12071 | History of the United States: Modern Period | 3 | |
| LIS | 30010 | Information Fluency in the Workplace and Beyond |
3 | |
| KMC | MATH | 11009 11010 |
Modeling Algebra (3) or Algebra for Calculus (4) |
3-4 |
| VCD | 14001 | Visual Design Literacy |
3 | |
| Kent Core Basic Science (must include one laboratory) |
6-7 | |||
| Kent Core Composition | 6-8 | |||
| Kent Core Fine Arts |
3 | |||
| Liberal Studies Requirement Electives The specific courses that are list below and all courses with these designations count toward the Liberal Studies Requirement: AMST; ANTH; ARAB; ARTH; AS; ASL; BSCI; BTEC; CACM; CHEM; CHIN; CLAS; CLS; ECON; ENG; EXPR; FR; GEOG; GEOL; GER; GRE; HEBR; HIST; HONR; HRTG; IAKM; ITAL; JAPN; LAT; LIS; MATH; MCLS; PAS; PHIL; PHY; POL; PORT; PSYC; RUSS; SOC; SPAN; WMST. |
21 | |||
| IV. |
CONCENTRATION REQUIREMENTS (47 credits) | |||
| Electronic Media Management (47) |
||||
| Electronic Media Production (47) |
||||
| Electronic Media Sports Production (47) |
||||
| MINIMUM TOTAL | 124 | |||
*A minimum B- (2.70) grade must be earned within two attempts in order to move forward in the major.
**A minimum C (2.0) grade must be earned to fulfill the writing-intensive requirement.
| LIBERAL STUDIES REQUIREMENT ELECTIVES (21 credit hours) |
||||
| Architecture | ||||
| ARCH | 10001 | Understanding Architecture (3) | ||
| 10011 | Survey of Architectural History I (3) | |||
| 10012 | Survey of Architectural History II (3) | |||
| 10111 | History of Architecture I (3) | |||
| 20201 | Beyond Western Architecture (3) | |||
| 45210 | Renaissance Architecture (3) | |||
| 45211 | Baroque Architecture (3) | |||
| 45220 | American Architecture: Colonial to 1900 (3) | |||
| 46263 | Modern Architecture (3) | |||
| Communication Studies | ||||
| COMM | 15000 | Introduction to Human Communication (3) | ||
| 21000 | Communication Grammar Review (1) | |||
| 25902 | Communication Theory (3) | |||
| 26000 | Criticism of Public Discourse (3) | |||
| 26001 | Public Communication in Society (3) | |||
| 30000 | Communication Research Methods (3) | |||
| 35852 | Intercultural Communication (3) | |||
| 35912 | Gender and Communication (3) | |||
| 45006 | Media Use and Effects (3) | |||
| 45007 | Freedom of Speech (3) | |||
| 45091 | Seminar in Communication Studies (1-4) | |||
| Computer Science | ||||
| CS | 100001 | Computer Literacy (3) | ||
| 33006 | Social and Ethical Issues in Computing (3) | |||
| Cultural Foundations | ||||
| CULT | 29535 | Education in a Democratic Society (3) | ||
| Dance (no technique courses) | ||||
| DAN | 27076 | Dance as an Art Form (3) | ||
| Entrepreneurship | ||||
| ENTR | 27056 | Introduction to Entrepreneurship (3) | ||
| Fashion Design and Merchandising | ||||
| FDM | 20013 | History of Costume (3) | ||
| 30013 | Fashion and Pop Culture (3) | |||
| Gerontology | ||||
| GERO | 14029 | Introduction to Gerontology (3) | ||
| 30656 | Psychology of Aging (3) | |||
| Human Development and Family Studies | ||||
| HDFS | 24011 | Interpersonal Relationships and Families (3) | ||
| 24013 | Early Adolescence (3) | |||
| Health Education | ||||
| HED | 32544 | Human Sexuality (3) | ||
| Justice Studies | ||||
| JUS | 12000 | Introduction to Justice Studies (3) | ||
| 26704 | Issues in Law and Society (3) | |||
| 33300 | Development of Justice in America (3) | |||
| 33400 | Crime and Justice in Popular Culture (3) | |||
| Management and Information Systems | ||||
| MIS | 24053 | Introduction to Computer Applications (3) | ||
| Music (no technique courses) |
||||
| MUS | 20295 | ST: Survey of Rock and Roll (3) | ||
| 22111 | The Understanding of Music (3) | |||
| 22121 | Music as a World Phenomenon (3) | |||
| 22131 | Survey of Rock Music History (3) | |||
| 40295 | ST: Roots of Rock (3) | |||
| 42111 | African Music and Cultures (3) | |||
| 42131 | America's Music (3) | |||
| 43141 | Folk and Traditional Music of Western Continents (3) | |||
| 42151 | Asian Musics (3) | |||
| 42161 | History of Jazz (3) | |||
| Nutrition and Dietetics | ||||
| NUTR | 23511 | Science of Human Nutrition (3) | ||
| Physical Education- Professional | ||||
| PEP | 25059 | Sport in Society (3) | ||
| Public Health | ||||
| PH | 10001 | Introduction to Public Health (3) | ||
| 10002 | Introduction to Global Health (3) | |||
| 20001 | Essentials of Epidemiology (3) | |||
| 20005 | Social and Behavioral Science Theories in Public Health (3) | |||
| 20006 | Environmental Health Sciences (3) | |||
| 30002 | Introductory Biostatistics (3) | |||
| 44000 | Health Disparities (3) | |||
| Recreation, Park and Tourism Management | ||||
| RPTM | 16000 | Foundations of Recreation and Leisure (3) | ||
| 26001 | Introduction to Community Inclusion of Individuals with Disabilities (3) | |||
| 26010 | Community Development and Recreation (3) | |||
| 36085 | Leisure and Culture (3) | |||
| Sport Administration | ||||
| SPAD | 25059 | Sport in Society (3) | ||
| 35021 | Governance in Sport (3) | |||
| 45024 | Sport in Global Perspective (3) | |||
| 45026 | Sport and the Media (3) | |||
| Special Education | ||||
| SPED | 23000 | Introduction to Exceptionalities (3) | ||
| Theatre (no technique courses) |
||||
| THEA | 11000 | The Art of the Theatre (3) | ||
| 31112 | History of Theatre and Drama I (3) | |||
| 31113 | History of Theatre and Drama II (3) | |||
| Visual Communication Design | ||||
| VCD | 14001 | Visual Design Literacy (3) | ||
Electronic Media Management Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (24 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| JMC | 21001 | Principles of Advertising |
3 | |
| 23031 | Basic Electronic Media Audio Production | 3 | ||
| 30034 | Programming for Electronic Media | 3 |
||
| 34038 | Media Sales and Sales Management | 3 | ||
| 34050 | Promotions for Electronic Media | 3 | ||
| 40015 | Media Management | 3 |
||
| 41004 | Broadcast Copywriting | 3 | ||
| Upper-division JMC Elective | 3 | |||
|
II. ADDITIONAL CONCENTRATION REQUIREMENTS (23 credits)
|
||||
| Type | Course | Title | Credits | |
| KSS | ECON | 22060 | Principles of Microeconomics |
3 |
| KAD | 22061 | Principles of Macroeconomics | 3 | |
| MKTG | 25010 | Principles of Marketing | 3 | |
| MIS | 24163 | Principles of Management | 3 |
|
| Kent Core Social Sciences (must be from two curricular areas) |
3 | |||
| General Elective (minimum 7 credits of a Non-JMC elective)* | 8 | |||
|
MINIMUM SUBTOTAL
|
47 |
|||
*Any JMC course taken is calculated in the major GPA.
Electronic Media Production Concentration
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (25 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| JMC | 22003 | Videography Basics II | 1 | |
| 23030 | Basic Electronic Media Video Production | 3 | ||
| 23031 | Basic Electronic Media Audio Production |
3 | ||
| Choose 2 from the following: | 6 | |||
| JMC | 33032 | Audio Studio Production (3) | ||
| 33033 | Audio Field Production (3) | |||
| 33042 | Video Studio Production (3) | |||
| 33043 | Video Field Production (3) | |||
| Choose 2 from the following: | 6 | |||
| JMC | 30034 | Programming for Electronic Media (3) | ||
| 33036 | Basic Media Engineering (3) | |||
| 34050 | Promotions for Electronic Media (3) | |||
| 40036 | Non-Linear Video Editing (3) | |||
| 40037 | Scriptwriting for Video and Film (3) | |||
| 40095 | Special Topics: Historical TV Documentary (3) | |||
| 40095 | Special Topics: Lighting for Video (3) | |||
| 40095 | Special Topics: Motion Graphics (3) | |||
| Choose 2 from the following: | 6 | |||
| JMC | 40095 | Special Topics: Audio for Video (3) |
||
| 40095 | Special Topics: Advanced Narrative Production (3) | |||
| 40095 | Special Topics:TV Post Production (3) | |||
| 46054 | Broadcast Documentary (3) | |||
| 49021 | Corporate Video (3) | |||
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (22 credits) | ||||
| Type | Course | Title | Credits | |
| Kent Core Additional (must be from two categories) | 3 | |||
| Kent Core Social Sciences (must be from two disciplines) | 6 | |||
| General Elective (non-JMC, minimum 6 hours upper division)* | 13 | |||
|
MINIMUM SUBTOTAL
|
47 |
|||
*Any JMC course taken is calculated in the major GPA.
Electronic Media Sports Production
For semester-by-semester course sequencing for this program, view the 2011-2012 Roadmap.| I. CONCENTRATION REQUIREMENTS (25 credits) Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| JMC | 22003 | Videography Basics II | 1 | |
| 23030 | Basic Electronic Media Video Production | 3 | ||
| 23031 | Basic Electronic Media Audio Production |
3 | ||
| 40013 | Television Sports Production | 3 |
||
| 44042 | Live Sports Production | 3 | ||
| 44043 | Sports Field Production | 3 | ||
| 45000 | Television Sports Graphics Production | 3 | ||
| Choose 2 from the following: | 6 | |||
| JMC | 33036 | Basic Media Engineering (3) | ||
| 40036 | Non-Linear Video Editing (3) | |||
| 40095 | Special Topics: Editing with AVID (3) | |||
| 40095 | Special Topics: Lighting for Video (3) | |||
| 40095 | Special Topics: Motion Graphics (3) | |||
| 44045 | Promotions for Electronic Media (3) | |||
| 44050 | Audio for Video (3) | |||
| 46054 | Broadcast Documentary (3) | |||
| 49021 | Corporate Video (3) | |||
| II. ADDITIONAL CONCENTRATION REQUIREMENTS (22 credits) | ||||
| Type | Course | Title | Credits | |
| SPAD | 25059 | Sport in Society | 3 | |
| Choose 3 from the following: | 9 | |||
| SPAD | 45023 | Sports Marketing (3) |
||
| 45024 | Sport in Global Perspective (3) | |||
| 45026 | Sport and the Media (3) | |||
| 45027 | Public Relations and Promotion in Sport (3) | |||
| Kent Core Additional (must be from two categories) | 3 | |||
| Kent Core Social Sciences (must be from two disciplines) | 6 | |||
| General Elective (non-JMC lower or upper division)* | 1 | |||
|
MINIMUM SUBTOTAL
|
47 |
|||
*Any JMC course taken is calculated in the major GPA.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect