Advertising - B.S. Program Requirements
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning;KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. |
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type
|
Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. |
MAJOR PROGRAM REQUIREMENTS (40 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
JMC | 20003 | Introduction to Mass Communication | 3 | |
20004 | Media Writing* |
3 | ||
21005 | Advertising Messaging |
3 | ||
20008 | Audience Analysis and Research |
3 | ||
21001 | Principles of Advertising |
3 | ||
28001 |
Principles of Public Relations |
3 | ||
31002 |
Advertising Copywriting |
3 | ||
|
31003 |
Advertising Media Planning |
3 | |
31011 |
Creative Advertising Strategies |
3 | ||
40092 |
Internship |
1 | ||
WIC | 40010 | Ethics and Issues in Mass Communication** | 3 | |
40016 | Law of Advertising and Public Relations | 3 | ||
41003 | Advertising Account Management |
3 | ||
41005 | Advertising Campaigns |
3 | ||
III. | ADDITIONAL PROGRAM REQUIREMENTS (83 credits) | |||
Type | Course | Title | Credits | |
CS | 10001 | Computer Literacy | 3 | |
ECON | 22060 | Principles of Microeconomics |
3 | |
KAD | 22061 | Principles of Macroeconomics | 3 | |
ENG | 30064 30065 |
Argumentative Prose Writing (3) or Expository Prose Writing (3) |
3 |
|
KHU DD |
HIST | 12070 | History of the United States: The Formative Period | 3 |
KHU | 12071 | History of the United States: The Modern Period |
3 | |
LIS | 30010 | Information Fluency in the Workplace and Beyond |
3 | |
MKTG | 25010 | Principles of Marketing | 3 | |
KSS | PSYC | 11762 | General Psychology |
3 |
KSS | SOC | 12050 | Introduction to Sociology | 3 |
VCD | 14001 | Visual Design Literacy |
3 | |
37000 | Visual Design for Media | 3 | ||
Choose from the following: |
3 | |||
KAD | COMM | 15000 | Introduction to Human Communication (3) |
|
25863 | Business and Professional Communication (3) |
|||
26000 | Criticism of Public Discourse (3) |
|||
Choose from the following: |
3-4 | |||
KMC | MATH | 11009 | Modeling Algebra (3) | |
KMC | 11010 | Algebra for Calculus (3) | ||
KMC | 14001 | Basic Mathematical Concepts I (4) | ||
Kent Core Additional (must be from two categories) | 3 | |||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
Kent Core Composition | 6-8 | |||
Kent Core Fine Arts | 3 | |||
Liberal Studies Requirement Electives The specific courses listed below and all courses with these designations count toward the Liberal Studies Requirement: AMST; ANTH; ARAB; ARTH; AS; ASL; BSCI; BTEC; CACM; CHEM; CHIN; CLAS; CLS; ECON; ENG; EXPR; FR; GEOG; GEOL; GER; GRE; HEBR; HIST; HONR; HRTG; IAKM; ITAL; JAPN; LAT; LIS; MATH; MCLS; PAS; PHIL; PHY; POL; PORT; PSYC; RUSS; SOC; SPAN; WMST. |
13-14 | |||
Upper-division MKTG Electives | 9 | |||
General Electives (number of credits required depends on meeting minimum 124 credit hours)*** | 0-1 | |||
MINIMUM TOTAL | 124 |
*A minimum B- (2.70) grade must be earned within two attempts in order to move forward in the major.
**A minimum C (2.0) grade must be earned to fulfill the writing-intensive requirement.
***Any JMC course taken is calculated in the major GPA.
LIBERAL STUDIES REQUIREMENT ELECTIVES (13 credit hours) |
||||
Architecture | ||||
ARCH | 10001 | Understanding Architecture (3) | ||
10011 | Survey of Architectural History I (3) | |||
10012 | Survey of Architectural History II (3) | |||
10111 | History of Architecture I (3) | |||
20201 | Beyond Western Architecture (3) | |||
45210 | Renaissance Architecture (3) | |||
45211 | Baroque Architecture (3) | |||
45220 | American Architecture: Colonial to 1900 (3) | |||
46263 | Modern Architecture (3) | |||
Communication Studies | ||||
COMM | 15000 | Introduction to Human Communication (3) | ||
21000 | Communication Grammar Review (1) | |||
25902 | Communication Theory (3) | |||
26000 | Criticism of Public Discourse (3) | |||
26001 | Public Communication in Society (3) | |||
30000 | Communication Research Methods (3) | |||
35852 | Intercultural Communication (3) | |||
35912 | Gender and Communication (3) | |||
45006 | Media Use and Effects (3) | |||
45007 | Freedom of Speech (3) | |||
45091 | Seminar in Communication Studies (1-4) | |||
Computer Science | ||||
CS | 10001 | Computer Literacy (3) | ||
33006 | Social and Ethical Issues in Computing (3) | |||
Cultural Foundations | ||||
CULT | 29535 | Education in a Democratic Society (3) | ||
Dance (no technique courses) | ||||
DAN | 27076 | Dance as an Art Form (3) | ||
Entrepreneurship | ||||
ENTR | 27056 | Introduction to Entrepreneurship (3) | ||
Fashion Design and Merchandising | ||||
FDM | 20013 | History of Costume (3) | ||
30013 | Fashion and Pop Culture (3) | |||
Gerontology | ||||
GERO | 14029 | Introduction to Gerontology (3) | ||
30656 | Psychology of Aging (3) | |||
Human Development and Family Studies | ||||
HDFS | 24011 | Interpersonal Relationships and Families (3) | ||
24013 | Early Adolescence (3) | |||
Health Education | ||||
HED | 32544 | Human Sexuality (3) | ||
Justice Studies | ||||
JUS | 12000 | Introduction to Justice Studies (3) | ||
26704 | Issues in Law and Society (3) | |||
33300 | Development of Justice in America (3) | |||
33400 | Crime and Justice in Popular Culture (3) | |||
Management and Information Systems | ||||
MIS | 24053 | Introduction to Computer Applications (3) | ||
Music (no technique courses) |
||||
MUS | 20295 | ST: Survey of Rock and Roll (3) | ||
22111 | The Understanding of Music (3) | |||
22121 | Music as a World Phenomenon (3) | |||
22131 | Survey of Rock Music History (3) | |||
40295 | ST: Roots of Rock (3) | |||
42111 | African Music and Cultures (3) | |||
42131 | America's Music (3) | |||
43141 | Folk and Traditional Music of Western Continents (3) | |||
42151 | Asian Musics (3) | |||
42161 | History of Jazz (3) | |||
Nutrition and Dietetics | ||||
NUTR | 23511 | Science of Human Nutrition (3) | ||
Physical Education- Professional | ||||
PEP | 25059 | Sport in Society (3) | ||
Public Health | ||||
PH | 10001 | Introduction to Public Health (3) | ||
10002 | Introduction to Global Health (3) | |||
20001 | Essentials of Epidemiology (3) | |||
20005 | Social and Behavioral Science Theories in Public Health (3) | |||
20006 | Environmental Health Sciences (3) | |||
30002 | Introductory Biostatistics (3) | |||
44000 | Health Disparities (3) | |||
Recreation, Park and Tourism Management | ||||
RPTM | 16000 | Foundations of Recreation and Leisure (3) | ||
26001 | Introduction to Community Inclusion of Individuals with Disabilities (3) | |||
26010 | Community Development and Recreation (3) | |||
36085 | Leisure and Culture (3) | |||
Sport Administration | ||||
SPAD | 25059 | Sport in Society (3) | ||
35021 | Governance in Sport (3) | |||
45024 | Sport in Global Perspective (3) | |||
45026 | Sport and the Media (3) | |||
Special Education | ||||
SPED | 23000 | Introduction to Exceptionalities (3) | ||
Theatre (no technique courses) |
||||
THEA | 11000 | The Art of the Theatre (3) | ||
31112 | History of Theatre and Drama I (3) | |||
31113 | History of Theatre and Drama II (3) | |||
Visual Communication Design | ||||
VCD | 14001 | Visual Design Literacy (3) |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect