Electronic Media - B.S. Program Requirements
- Electronic Media Management Concentration
- Electronic Media Production Concentration
- Electronic Media Sports Production Concentration
Type Legend: DD Diversity–Domestic; DG Diversity–Global; KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts: KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences; WIC Writing Intensive
Please read the sections in the University Catalog on Kent Core, diversity and writing-intensive requirements.
I. |
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR REQUIREMENTS (19 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
JMC | 20003 | Introduction to Mass Communication |
3 | |
20004 | Media Writing* |
3 | ||
20008 | Audience Analysis and Research | 3 | ||
22002 | Videography Basics | 1 | ||
30004 | Writing for Electronic Media |
2 | ||
40006 | Law of Mass Communication |
3 | ||
WIC | 40010 | Ethics and Issues in Mass Communication** | 3 |
|
40192 | Internship in Radio/Television | 1 | ||
III. | ADDITIONAL REQUIREMENTS (60 credits) | |||
Type | Course | Title | Credits | |
ENG | 30064 30065 |
Argumentative Prose (3) or Expository Prose Writing (3) |
3 | |
KHU DD |
HIST | 12070 | History of the United States: Formative Period |
3 |
KHU DD |
12071 | History of the United States: Modern Period | 3 | |
KMC | MATH | 11009 11010 |
Modeling Algebra (3) or Algebra for Calculus (4) |
3-4 |
Kent Core Additional (must be from two categories) |
3 | |||
Kent Core Basic Science (must include one laboratory) |
6-7 | |||
Kent Core Composition | 6-8 | |||
Kent Core Fine Arts |
3 | |||
Kent Core Social Sciences (must be from two disciplines) |
3 | |||
Liberal Studies Requirement Electives |
27 | |||
IV. |
CONCENTRATION REQUIREMENTS (44 credits) | |||
Electronic Media Management (44) |
||||
Electronic Media Production (44) |
||||
Electronic Media Sports Production (44) |
||||
MINIMUM TOTAL | 124 |
*A minimum B- (2.70) grade must be earned within two attempts in order to move forward in the major.
**A minimum C (2.0) grade must be earned to fulfill the writing-intensive requirement.
Electronic Media Management Concentration
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (24 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
JMC | 21001 | Principles of Advertising |
3 | |
23031 | Basic Electronic Media Audio Production | 3 | ||
30034 | Programming for Electronic Media | 3 |
||
34038 | Media Sales and Sales Management | 3 | ||
34050 | Promotions for Electronic Media | 3 | ||
40015 | Media Management | 3 |
||
41004 | Broadcast Copywriting | 3 | ||
Upper-division JMC Elective | 3 | |||
II. ADDITIONAL CONCENTRATION REQUIREMENTS (20 credits)
|
||||
Type | Course | Title | Credits | |
KSS | ECON | 22060 | Principles of Microeconomics |
3 |
KAD | 22061 | Principles of Macroeconomics | 3 | |
MKTG | 25010 | Marketing | 3 | |
MIS | 24163 | Principles of Management | 3 |
|
General Elective (minimum 6 credits of a Non-JMC elective) | 8 | |||
MINIMUM TOTAL
|
44 |
Electronic Media Production Concentration
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (25 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
JMC | 22003 | Videography Basics II | 1 | |
23030 | Basic Electronic Media Video Production | 3 | ||
23031 | Basic Electronic Media Audio Production |
3 | ||
Choose from the following: | 6 | |||
JMC | 33032 | Audio Studio Production (3) | ||
33033 | Audio Field Production (3) | |||
33042 | Video Studio Production (3) | |||
33043 | Video Field Production (3) | |||
Choose from the following: | 6 | |||
JMC | 30034 | Programming for Electronic Media (3) | ||
33036 | Basic Media Engineering (3) | |||
34050 | Promotions for Electronic Media (3) | |||
40037 | Scriptwriting for Video and Film (3) | |||
40095 | Special Topics:Sports Production (3) |
|||
40095 |
Special Topics: Non-Linear Editing (3) | |||
40095 | Special Topics: Historical TV Documentary (3) | |||
40095 | Special Topics: Lighting for Video (3) |
|||
40095 |
Special Topics: Photoshop for Video (3) |
|||
40095 | Special Topics: After Effects Graphics (3) | |||
Choose from the following: | 6 | |||
JMC | 40095 | Special Topics: Audio for Video (3) |
||
40095 | Special Topics: Advanced Narrative Production (3) | |||
40095 | Special Topics:TV Post Production (3) | |||
46054 | Broadcast Documentary (3) | |||
49021 | Corporate Video (3) | |||
II. ADDITIONAL CONCENTRATION REQUIREMENTS (29 credits) | ||||
Type | Course | Title | Credits | |
Kent Core Additional (must be from two categories) | 3 | |||
Kent Core Social Sciences (must be from two disciplines) | 3 | |||
General Elective (lower or upper division) | 13 | |||
MINIMUM TOTAL
|
44 |
Electronic Media Sports Production
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.I. CONCENTRATION REQUIREMENTS (25 credits) Courses count in major GPA | ||||
Type | Course | Title | Credits | |
JMC | 22003 | Videography Basics II | 1 | |
23030 | Basic Electronic Media Video Production | 3 | ||
23031 | Basic Electronic Media Audio Production |
3 | ||
40013 | Television Sports Production | 3 |
||
44042 | Live Sports Production | 3 | ||
44043 | Sports Field Production | 3 | ||
45000 | Television Sports Graphics Production | 3 | ||
Choose from the following: | 6 | |||
JMC | 33036 | Basic Media Engineering (3) | ||
40036 | Non-Linear Video Editing (3) | |||
40095 | Special Topics: Editing with AVID (3) | |||
40095 | Special Topics: Lighting for Video (3) | |||
40095 | Special Topics: Motion Graphics (3) | |||
44045 | Promotions for Electronic Media (3) | |||
44054 | Audio for Video (3) | |||
49021 | Corporate Video (3) | |||
II. ADDITIONAL CONCENTRATION REQUIREMENTS (19 credits) | ||||
Type | Course | Title | Credits | |
SPAD | 25059 | Sport in Society | 3 | |
Choose from the following: | 9 | |||
SPAD | 45023 | Sports Marketing (3) |
||
45024 | Sport in Global Perspective (3) | |||
45026 | Sport and the Media (3) | |||
45027 | Public Relations and Promotion in Sport (3) | |||
Kent Core Additional (must be from two categories) | 3 | |||
Kent Core Social Sciences (must be from two disciplines) | 3 | |||
General Elective (lower or upper division) | 1 | |||
MINIMUM TOTAL
|
44 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect